Sector
All Sectors
Date |
19/3/2014 |
IRR is calculated on annualized basis
Company | Action | Call Type | Reco Price | Stop Loss (₹) | Target | Sector | Analyst | Full Report |
---|---|---|---|---|---|---|---|---|
Canara Bank. | Buy | Short Term | 247.35 | 242 | 264 | PUBLIC SECTOR | Ashwani Gujral | Read Report |
Mahindra & Mahindra Financial. | Buy | Short Term | 278.85 | 273 | 290 | FINANCE - LEASING & HIRE PURCHASE | Ashwani Gujral | Read Report |
Arvind Ltd. | Buy | Short Term | 148.2 | 142 | 157 | TEXTILES - DENIM | Ashwani Gujral | Read Report |
Bank Of India. | Buy | Short Term | 209.4 | 200 | 220 | BANKS - PUBLIC SECTOR | Ashwani Gujral | Read Report |
Rural Electrification Corporation Ltd.. | Buy | 217.45 | 209 | 222 | Finance - Term Lending Institutions | Ashwani Gujral | Read Report | |
Dabur. | Buy | Short Term | 177 | 175 | 180 | Personal Care | Mitesh Thacker | Read Report |
IndusInd Bank. | Buy | Short Term | 482.55 | 470 | 503 | Banks - Private Sector | Mitesh Thacker | Read Report |
Asian Paints. | Buy | Short Term | 501.6 | 491 | 525 | Paints/Varnishes | Mitesh Thacker | Read Report |
IndusInd Bank. | Buy | Short Term | 482.55 | 466 | 488 | Banks - Private Sector | Prakash Gaba | Read Report |
Maruti Suzuki India Ltd.. | Buy | Short Term | 1868.85 | 1819 | 1950 | Auto | Mitesh Thacker | Read Report |
State Bank of India. | Buy | Short Term | 1698.4 | 1685 | 1750 | Banks - Public Sector | Prakash Gaba | Read Report |
Cipla. | Short Term | 385.95 | 386 | 395 | Pharmaceuticals | Prakash Gaba | Read Report | |
Mahindra & Mahindra Ltd.. | Buy | Short Term | 1010.25 | 1025 | 1070 | Auto - Cars & Jeeps | Prakash Gaba | Read Report |
JSW Steel. | Buy | Short Term | 947.25 | 939 | 1005-1026 | Steel | Manish Shah | Read Report |
JP Associates. | Buy | Short Term | 47.95 | 42 | 65 | Construction & Contracting | Manish Shah | Read Report |
Adani Ports. | Buy | short Term | 188.10 | 174 | 198-200 | Miscellaneous | Manish Shah | Read Report |
Apollo Tyre. | Buy | Short Term | 136.05 | 130 | 140 | Tyres & Tubes | Vishal Malkan | Read Report |
Jain Irrigation Systems Ltd.. | Buy | Short Term | 58.75 | 58 | 62 | Drip Irrigation Systems | Vishal Malkan | Read Report |
Steel Authority of India. | Buy | Short Term | 55.45 | 54 | 60 | Steel | Vishal Malkan | Read Report |
Disclosure - We have vested interest in some of the shares listed here.
PREMIUM UPDATE : KINDLY BOOK FULL PROFIT IN DHANIYA BUY CALL FINAL TARGET ACHIEVED. Read More: NCDEX PREMIUM
ReplyDeleteHelpful blog for improving trading experience with some useful information on regular basis by author.
ReplyDeletebest option tips provider
I appreciates your blog really, your information really supports to improving trading strategies in stock market and i am also prefering to Epic Research India for daily market updates.
ReplyDeleteThe above Intraday Stock Tips have covered all the leading company's updates.
ReplyDeletestock market voletile now b days so trade can put their money easily with the help of Equity Tips you have given here best tips according to market thank for sharing info.
ReplyDeleteBANK NIFTY FUTURE BUY CALL TG2- 14930 ACHIEVED (CMP- 14950), BOOK MORE PROFIT, TG3- 15050 Stock Future Advisory
ReplyDeleteThe working of stock market is described very precisely and nicely which makes understood all the things very easily. Thanks for sharing great tips here.Keep posting more.
ReplyDeleteFree Stock Tips on Mobile
Epic research Stock Cash for the day is BUY ATLAS CYCLE ABOVE 299 TG 301.50, 304, 309 SL 296
ReplyDeleteThis is extremely enlightening blog.
ReplyDeleteVisit Best Astrologer in Shanthi Nagar.
Thanks for sharing a nice information.
ReplyDeleteBest Astrologer in Mulugu providing online astrology services.
Very helpfull post,thank you.
ReplyDeleteVisit Vashikaran Specialist in Banashankari
Nice info! It would be really useful.
ReplyDeleteVashikaran Astrologer in Davangere providing online astrology services.
Thanks for the useful post.
ReplyDeleteFor all kind of astrological services contact Best Numerologist In Bangalore.
Thank you for sharing valuable information.
ReplyDeleteVashikaran Astrologer in Pernem providing online astrology services.
Nice and useful blog.
ReplyDeleteFor potato chips manufacturers in Bangalore. Contact us.
Thanks for sharing this type stuff post with us. Really very informative.
ReplyDeleteFor Domal windows. Contact us.
Thank you for sharing valuable information.
ReplyDeleteBridal Jewellery for Rent in Bangalore is a one-stop destination for stunning and beautiful Jewellery designs.
Very nice article.
ReplyDeleteVisit Best Indian Astrologer in Lim Chu Kang.