Sector
Date |
20/3/2014 |
IRR is calculated on annualized basis
Company | Action | Reco Price | Stop Loss (₹) | Target | Time Frame | Analyst | Full Report |
---|---|---|---|---|---|---|---|
Tata Steel | Buy | 356.30 | 346 | 366 | 1-2Week | Prakash Gaba | Read Report |
Sesa Sterlite | Buy | 175.95 | 173 | 183 | 1-2Week | Prakash Gaba | Read Report |
Marksans Pharma Ltd. | Buy | 21.45 | 18 | 30 | 1 Month | Prakash Gaba | Read Report |
JSW Steel | Buy | 972.05 | 940 | 1000 | 1-2Week | Prakash Gaba | Read Report |
Cummins India | Buy | 582.45 | 570 | 610 | 1 Month | Prakash Gaba | Read Report |
Adani Power Ltd | Buy | 42.15 | N/A | 47 / 53 / 55 | 1-2Week | Rediff RKG | Read Report |
Aditya Birla Nuvo Ltd | Buy | 1061.00 | N/A | 1085 / 1100 | 1-2Week | Rediff RKG | Read Report |
Aarti Industries Ltd. | Buy | 132.65 | 128 | 145 | Less than a Week | Ashwani Gujra | Read Report |
Tata Sponge | Buy | 472.95 | 460 | 510 | Less than a Week | Ashwani Gujra | Read Report |
Axis Bank Ltd | Buy | 1386.15 | 1360 | 1440 | Less than a Week | Ashwani Gujra | Read Report |
Ambuja Cements | Buy | 189.4 | 185 | 200 | Less than a Week | Mitesh Thacker | Read Report |
Cipla Ltd | Sell | 383.65 | 387.25 | 372 | Less than a Week | Mitesh Thacker | Read Report |
United Spirits | Buy | 2558 | 2545 | 2630 | Less than a Week | Mitesh Thacker | Read Report |
NTPC Ltd | Sell | 116.00 | 118.25 | 111 | Less than a Week | Mitesh Thacker | Read Report |
Tata Global Beverages | Sell | 141.25 | 114 | 135 | less than a Week | Mitesh Thacker | Read Report |
Hindalco Industries Ltd | Buy | 119.95 | 116 | 130 | less than a Week | Mitesh Thacker | Read Report |
Aurobindo Pharma | Buy | 524.50 | 515 | 545 | Less than a Week | Prakash Gaba | Read Report |
TTK PRESTIGE | Buy | 2762.80 | 2758 | 2850 | 1 Week | Anand Rathi | Read Report |
DREDGING CORP | Buy | 225.30 | 230 | 242 | 1 Week | Read Report |
Thank you for giving this information which is helpful for investors in Indian stock market. Blog author writes very good content on this blog beneficial for readers.
ReplyDeleteBest stock tips provider in india
UPDATE : KINDLY BOOK FULL PROFIT IN SOYAREF BUY CALL FINAL TARGET ACHIEVED.
ReplyDeleteRead More: Ncdex Tips
I read your previous article and your updated facts are really helping for treding.
ReplyDeleteThe Sensex was up 6.58 points to close at 24556.09 and the Nifty gained 11.65 points to 7329.65 while the BSE Midcap and Smallcap indices advanced 0.4 percent and 1.63 percent, respectively.
ReplyDeleteStock Commodity Tips
Chana futures traded on the National Commodity Exchange is under pressure. The price has tumbled about 17 per cent from a high of ₹3,416 per quintal recorded on March 11.
ReplyDeleteintraday gold silver tips
NSE BSE Tips for option tips are to BUY AXIS BANK 1840 CALL OPTION ABOVE 53 TGT 56 60 66 SL 49
ReplyDeleteThe visit was very useful for me because i really want info about nifty & bank nifty for this i had got very important and attractive information about Nifty Future Tips you ca also check
ReplyDeleteStock Tips
You have here given a great report on it so anybody can easily knows about the future fundamentals about it.Thanks for sharing here.
ReplyDeleteStock Tips for Profit Trading
Epic Research's updates for today say to buy KITEX GARMENTS above 292 TG 294, 297, 302 SL 289.
ReplyDeleteBUY WOCKHARDT LIMITED ABOVE 660 TG- 665/671/678.50 SL- 654 (CMP658.50) stock cash tips provider
ReplyDeleteOn the festival of Ganesh chaturthi….we celebrate with our customers and clients..we give great offers to you, visit Epic research.
ReplyDelete
ReplyDeleteThanks for the amount of work to provide an informative article. I will certainly store it as a major point of future reference.
Stock Market Tips