Date |
| 29/10/2018 |
IRR is calculated on annualized basis
| Company | Action | Target | Stop Loss (₹) | Time Frame | Full Report |
| Maruti Suzuki | Buy | 7300 | 6500 | 1 week | Read Report |
| Coal India | Buy | 299 | 272 | 1 Month | Read Report |
| Blue Star | Buy | 576 | 500 | 1 week | Read Report |
| ICICI Pru | Buy | 340 | 307 | 1 Month | Read Report |
| Sterlite Technologies | Buy | 6000 | 7100-7400 | 1 Month | Read Report |
| Mahindra & Mahindra | Buy | 825 | 700 | 1 Month | Read Report |
| Britannia Industries | Buy | 5900 | 5000 | 1 Month | Read Report |
| InterGlobe Aviation | Buy | 960 | 815 | 1 Month | Read Report |






Thanks for sharing Indian share market trading ideas.
ReplyDelete